Form 1099-B
If you sold shares in a taxable account during 2022 in a transaction directly with the Company, such transaction will be reported on Form 1099-B. If your shares are “covered securities” as defined in Internal Revenue Code Section 6045, the cost basis and corresponding gain or loss is reported. If all or any of your shares are “uncovered securities”, which are generally shares purchased prior to January 2011, you are responsible for calculating your own specific taxable gain or loss resulting from the total proceeds reported on Form 1099-B. Investors in taxable accounts must determine their cost basis by subtracting all nondividend distributions historically reported to them on their Form 1099-DIV from the total gross purchase amount on their Form 1099-B, including any shares made pursuant to the Company’s Distribution Reinvestment Plan.
To obtain a copy of your 1099 or transaction history please click here. If you are unable to access these documents, please reach out to our Shareholder Operations Team by phone 888-310-9352 or email [email protected]. Please allow 24 hours for a response via email.
Ares Real Estate Income Trust Historic 1099-DIV Allocations
1099-DIV | Box 1a | Box 1b | Box 2a | Box 2b | Box 3 | Box 5 | Distributions |
Year | Ordinary Dividend | Qualified Dividend | Capital Gain Distributions | Unrecaptured Sec 1250 Gain | Nondividend Distributions | Section 199A Dividends | Date Paid |
2022 | 0.00% | 0.00% | 0.00% | 0.00% | 100% | 0.00% | 01/02/22-12/01/22 |
2021 | 13.62% | 1.84% | 25.01% | 22.05% | 61.38% | 11.77% | 01/02/21-12/01/21 |
2020 | 3.28% | 0.00% | 84.38% | 26.68% | 12.35% | 3.28% | 01/02/20-12/02/20 |
2019 | 22.78% | 0.00% | 16.21% | 16.21% | 61.00% | 22.78% | 01/02/19-12/02/19 |
2018 + | 42.22% | 0.00% | 0.00% | 0.00% | 57.78% | 42.22% | 01/02/18-12/03/18 |
2017 | 50.01% | 0.00% | 49.99% | 49.99% | 0.00% | 0.00% | 01/13/17-12/01/17 |
2016 | 53.66% | 0.00% | 0.00% | 0.00% | 46.34% | 0.00% | 01/15/16-10/17/16 |
2015 | 81.01% | 0.00% | 0.00% | 0.00% | 18.99% | 0.00% | 01/15/15-10/15/15 |
2014 | 63.92% | 0.00% | 0.00% | 0.00% | 36.08% | 0.00% | 01/15/14-10/15/14 |
2013 | 40.98% | 0.00% | 0.00% | 0.00% | 59.02% | 0.00% | 04/15/13-10/15/13 |
2012 | 1.13% | 0.00% | 0.00% | 0.00% | 98.87% | 0.00% | 04/16/12-01/15/13 |
2011 | 32.53% | 0.00% | 0.00% | 0.00% | 67.47% | 0.00% | 04/15/11-01/17/12 |
2010 | 25.99% | 0.00% | 0.00% | 0.00% | 74.01% | 0.00% | 04/15/10-01/18/11 |
2009 | 18.31% | 0.00% | 0.99% | 0.22% | 80.70% | 0.00% | 04/15/09-01/15/10 |
2008 | 48.85% | 0.00% | 0.00% | 0.00% | 51.15% | 0.00% | 04/15/08-01/15/09 |
2007 | 58.43% | 0.00% | 1.00% | 0.33% | 40.57% | 0.00% | 04/16/07-01/15/08 |
2006 | 46.29% | 0.00% | 2.64% | 0.00% | 51.07% | 0.00% | 07/17/06-01/15/07 |
The distribution is comprised of Ordinary Dividend (box 1a), Capital Gains (box 2a), and Nondividend Distributions (box 3) totaling 100% of the respective year’s distribution. Each percentage including box 1b and 2b, should be applied to the total distribution amount for the year or 100%.
2018
Distribution Dates | Box 1a | Box 3 | Box 5 |
Record Date | Payable Date | Ordinary Dividend | Nondividend Distributions | Section 199A Dividends
|
12/29/17 | 01/02/18 | 100% | 0.00% | 100% |
01/31/18 | 02/01/18 | 100% | 0.00% | 100% |
02/28/18 | 03/01/18 | 100% | 0.00% | 100% |
03/30/18 | 04/02/18 | 49.57% | 50.43% | 19.44%
|
04/30/18 | 05/01/18 | 19.44% | 80.56% | 19.44%
|
05/31/18 | 06/01/18 | 19.44% | 80.56% | 19.44%
|
06/29/18 | 07/02/18 | 19.44% | 80.56% | 19.44%
|
07/31/18 | 08/01/18 | 19.44% | 80.56% | 19.44%
|
08/31/18 | 09/04/18 | 19.44% | 80.56% | 19.44%
|
09/28/18 | 10/01/18 | 19.44% | 80.56% | 19.44%
|
10/31/18 | 11/01/18 | 19.44% | 80.56% | 19.44%
|
11/30/18 | 12/03/18 | 19.44% | 80.56% | 19.44%
|